2695 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93470747,93470747 | Round Brilliant | 1.50 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.40 | 0 | ||
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | N | |
94223407,94223407 | Round Brilliant | 6.01 | Excellent | E | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.80 | CHICAGO, IL USA | 0 | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | N | |
93303327,93303327 | Emerald | 2.65 | N/A | H | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 68.50 | 0 | N | |
92002803,92002803 | Radiant | 3.01 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 69.60 | 0 | N | |
93054101,93054101 | Asscher | 2.29 | N/A | H | VS2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 67.00 | 65.70 | 0 | ||
93470753,93470753 | Round Brilliant | 1.50 | N/A | E | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.90 | 0 | ||
94185045,94185045 | Princess | 1.01 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 70.70 | 0 | ||
69651189,69651189 | Round Brilliant | 1.52 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.70 | 0 | N | |
92352571,92352571 | Round Brilliant | 3.01 | N/A | G | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.40 | 0 | ||
93054099,93054099 | Oval | 2.21 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 65.10 | 0 | N | |
77730889,77730889 | Round Brilliant | 0.50 | N/A | E | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.20 | 0 | N | |
93221475,93221475 | Round Brilliant | 1.51 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
92002717,92002717 | Pear | 1.51 | N/A | D | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 69.80 | 0 | N | |
88086669,88086669 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
93565061,93565061 | Marquise | 3.01 | N/A | F | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 59.30 | 0 | N | |
74147857,74147857 | Asscher | 2.01 | N/A | E | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 69.30 | 0 | N | |
88492821,88492821 | Round Brilliant | 0.57 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 60.80 | Canada | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment