2603 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93053963,93053963 | Oval | 1.00 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.60 | 0 | N | |
84035705,84035705 | Oval | 0.90 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 62.50 | 0 | N | |
93053951,93053951 | Round Brilliant | 0.91 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
79692467,79692467 | Oval | 0.70 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.10 | 0 | N | |
91643183,91643183 | Oval | 0.50 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.40 | 0 | ||
69871505,69871505 | Princess | 0.70 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 73.40 | 0 | N | |
91313785,91313785 | Round Brilliant | 1.50 | N/A | E | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.20 | 0 | ||
68992879,68992879 | Marquise | 0.53 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.20 | 0 | N | |
60816113,60816113 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | N | |
91643175,91643175 | Round Brilliant | 0.45 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.00 | 0 | ||
90593801,90593801 | Round Brilliant | 2.01 | Excellent | F | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 59.00 | 62.30 | CHICAGO, IL USA | 0 | |
92352523,92352523 | Pear | 1.73 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 56.40 | 0 | ||
92352315,92352315 | Radiant | 3.01 | N/A | I | SI1 | Contact Us | GIA | Details | 1.28 | Excellent | Excellent | Strong | 71.00 | 70.20 | CHICAGO, IL USA | 0 | |
92002807,92002807 | Radiant | 3.02 | N/A | H | SI1 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 67.00 | 67.90 | 0 | ||
91643265,91643265 | Radiant | 1.53 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 66.40 | 0 | N | |
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | N | |
92760659,92760659 | Round Brilliant | 1.01 | N/A | F | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 0.00 | 33.30 | 0 | E | |
91519281,91519281 | Radiant | 3.51 | N/A | I | SI1 | Contact Us | GIA | Details | 1.33 | Excellent | Excellent | None | 69.00 | 66.80 | CHICAGO, IL USA | 0 | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
92760731,92760731 | Emerald | 1.82 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.70 | Canada | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment