3189 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70229057,70229057 | Round Brilliant | 0.50 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.60 | Canada | 0 | N |
80462179,80462179 | Round Brilliant | 1.20 | Excellent | E | VS2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.50 | CHICAGO, IL USA | 0 | |
79692587,79692587 | Emerald | 1.53 | N/A | G | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 68.20 | 0 | N | |
51742027,51742027 | Marquise | 5.08 | N/A | J | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 57.90 | 0 | N | |
79692467,79692467 | Oval | 0.70 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.10 | 0 | N | |
72323843,72323843 | Round Brilliant | 0.50 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 60.70 | 0 | N | |
69871505,69871505 | Princess | 0.70 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 73.40 | 0 | N | |
76696973,76696973 | Round Brilliant | 3.05 | Excellent | H | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 60.00 | 60.30 | CHICAGO, IL USA | 0 | |
80243345,80243345 | Round Brilliant | 2.56 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.20 | 0 | ||
62641243,62641243 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | N | |
68992879,68992879 | Marquise | 0.53 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.20 | 0 | N | |
60816113,60816113 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | N | |
78011249,78011249 | Asscher | 1.78 | N/A | G | VVS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.60 | 0 | N | |
68638171,68638171 | Pear | 1.01 | N/A | J | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.20 | 0 | N | |
70589919,70589919 | Round Brilliant | 0.60 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 60.60 | 0 | N | |
77730637,77730637 | Round Brilliant | 1.41 | Excellent | G | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 56.00 | 62.60 | CHICAGO, IL USA | 0 | |
79692633,79692633 | Pear | 2.00 | N/A | J | SI1 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 55.00 | 66.80 | 0 | N | |
78958303,78958303 | Round Brilliant | 0.59 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 60.70 | 0 | ||
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | N | |
76365601,76365601 | Round Brilliant | 0.70 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 63.10 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment