2608 diamonds found
| Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94955117,94955117 | Round Brilliant | 4.01 | Excellent | E | VS2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.70 | CHICAGO, IL USA | 0 | |
| 97352653,97352653 | Radiant | 1.70 | N/A | K | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 68.70 | 0 | Enhancement | |
| 61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | Enhancement | |
| 94223407,94223407 | Round Brilliant | 6.01 | Excellent | E | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.80 | CHICAGO, IL USA | 0 | |
| 51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | Enhancement | |
| 94955193,94955193 | Round Brilliant | 3.51 | Excellent | J | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.70 | CHICAGO, IL USA | 0 | |
| 96262981,96262981 | Round Brilliant | 7.75 | Excellent | I | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Medium | 59.00 | 61.50 | CHICAGO, IL USA | 0 | |
| 69651189,69651189 | Round Brilliant | 1.52 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.70 | 0 | Enhancement | |
| 97542765,97542765 | Oval | 1.51 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.40 | 0 | Enhancement | |
| 97717349,97717349 | Round Brilliant | 2.51 | Excellent | G | VS1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.60 | CHICAGO, IL USA | 0 | |
| 97717717,97717717 | Round Brilliant | 1.58 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.70 | 0 | Enhancement | |
| 97717763,97717763 | Oval | 2.50 | N/A | I | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.60 | 0 | Enhancement | |
| 92002717,92002717 | Pear | 1.51 | N/A | D | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 69.80 | 0 | Enhancement | |
| 88086669,88086669 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | Enhancement | |
| 88492821,88492821 | Round Brilliant | 0.57 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 60.80 | Canada | 0 | Enhancement |
| 76365817,76365817 | Radiant | 3.03 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 67.80 | 0 | Enhancement | |
| 77731079,77731079 | Round Brilliant | 0.56 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 63.00 | Canada | 0 | Enhancement |
| 96263215,96263215 | Round Brilliant | 4.51 | N/A | F | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.80 | 0 | Enhancement | |
| 95327821,95327821 | Round Brilliant | 1.51 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.40 | 0 | Enhancement | |
| 94955099,94955099 | Round Brilliant | 3.17 | Excellent | G | VS2 | Contact Us | EGL | Details | 1.01 | Excellent | Excellent | None | 58.00 | 62.60 | CHICAGO, IL USA | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment