2760 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94955535,94955535 | Emerald | 3.51 | N/A | F | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 65.60 | 0 | Enhancement | |
94955117,94955117 | Round Brilliant | 4.01 | Excellent | E | VS2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.70 | CHICAGO, IL USA | 0 | |
96213469,96213469 | Radiant | 1.51 | N/A | H | SI1 | Contact Us | GIA | Details | 1.30 | Excellent | Excellent | None | 68.00 | 67.90 | CHICAGO, IL USA | 0 | |
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | Enhancement | |
94223407,94223407 | Round Brilliant | 6.01 | Excellent | E | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.80 | CHICAGO, IL USA | 0 | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | Enhancement | |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | Enhancement | |
95327617,95327617 | Round Brilliant | 1.52 | Excellent | I | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 60.00 | 62.10 | CHICAGO, IL USA | 0 | |
93054101,93054101 | Asscher | 2.29 | N/A | H | VS2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 67.00 | 65.70 | 0 | Enhancement | |
94955193,94955193 | Round Brilliant | 3.51 | Excellent | J | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.70 | CHICAGO, IL USA | 0 | |
94955127,94955127 | Pear | 2.01 | N/A | F | SI1 | Contact Us | GIA | Details | 1.58 | Excellent | Excellent | Faint | 62.00 | 63.40 | CHICAGO, IL USA | 0 | |
69651189,69651189 | Round Brilliant | 1.52 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.70 | 0 | Enhancement | |
96213819,96213819 | Round Brilliant | 2.53 | N/A | I | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.70 | 0 | Enhancement | |
93054099,93054099 | Oval | 2.21 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 65.10 | 0 | Enhancement | |
96213619,96213619 | Oval | 1.01 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 62.70 | 0 | Enhancement | |
94955155,94955155 | Oval | 1.50 | N/A | H | VS2 | Contact Us | GIA | Details | 1.40 | Excellent | Excellent | Faint | 64.00 | 63.90 | CHICAGO, IL USA | 0 | |
92002717,92002717 | Pear | 1.51 | N/A | D | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 69.80 | 0 | Enhancement | |
88086669,88086669 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | Enhancement | |
96213745,96213745 | Round Brilliant | 1.71 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.40 | 0 | Enhancement | |
96213747,96213747 | Princess | 1.71 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 75.90 | 0 | Enhancement |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment