2494 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81300107,81300107 | Round Brilliant | 2.30 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.30 | 0 | N | |
51742027,51742027 | Marquise | 5.08 | N/A | J | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 57.90 | 0 | N | |
72086863,72086863 | Princess | 1.55 | N/A | G | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.50 | Canada | 0 | N |
75310795,75310795 | Round Brilliant | 1.02 | N/A | I | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 64.50 | 0 | N | |
79692631,79692631 | Pear | 2.00 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 64.70 | 0 | N | |
79692633,79692633 | Pear | 2.00 | N/A | J | SI1 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 55.00 | 66.80 | 0 | N | |
80933687,80933687 | Round Brilliant | 1.50 | N/A | H | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.60 | 0 | N | |
81300023,81300023 | Round Brilliant | 1.21 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 61.80 | 0 | N | |
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | N | |
78958433,78958433 | Emerald | 0.90 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 67.50 | 0 | N | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | N | |
45574803,45574803 | Round Brilliant | 2.17 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.80 | 0 | N | |
80243351,80243351 | Oval | 3.23 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
69651161,69651161 | Heart | 1.52 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 59.70 | 0 | N | |
74295653,74295653 | Round Brilliant | 1.00 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.00 | 0 | N | |
81300099,81300099 | Radiant | 2.01 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 74.00 | 65.60 | 0 | N | |
81300007,81300007 | Round Brilliant | 1.20 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | N | |
81300049,81300049 | Round Brilliant | 1.44 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.80 | 0 | N | |
77730967,77730967 | Round Brilliant | 0.50 | N/A | G | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 60.90 | Canada | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment