2673 diamonds found
| Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93053963,93053963 | Oval | 1.00 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.60 | 0 | Enhancement | |
| 84035705,84035705 | Oval | 0.90 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 62.50 | 0 | Enhancement | |
| 94184997,94184997 | Round Brilliant | 0.70 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.10 | 0 | Enhancement | |
| 97542615,97542615 | Princess | 1.00 | N/A | G | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 74.00 | 70.80 | 0 | Enhancement | |
| 96251495,96251495 | Pear | 0.84 | N/A | E | VVS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.50 | Canada | 0 | Enhancement |
| 69871505,69871505 | Princess | 0.70 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 73.40 | 0 | Enhancement | |
| 98012357,98012357 | Oval | 0.70 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.70 | 0 | Enhancement | |
| 97419533,97419533 | Round Brilliant | 0.70 | Excellent | E | VS2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Faint | 59.00 | 60.30 | CHICAGO, IL USA | 0 | |
| 60816113,60816113 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | Enhancement | |
| 94955267,94955267 | Round Brilliant | 0.52 | N/A | E | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.00 | 0 | Enhancement | |
| 98012343,98012343 | Oval | 0.61 | N/A | D | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.00 | 0 | Enhancement | |
| 96731359,96731359 | Oval | 2.01 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.80 | 0 | Enhancement | |
| 96263107,96263107 | Cushion | 0.71 | N/A | G | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 66.60 | 0 | Enhancement | |
| 98012463,98012463 | Oval | 1.51 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.60 | 0 | Enhancement | |
| 61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | Enhancement | |
| 96263031,96263031 | Oval | 0.50 | N/A | G | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 63.20 | 0 | Enhancement | |
| 94770139,94770139 | Round Brilliant | 0.40 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.20 | 0 | Enhancement | |
| 98180613,98180613 | Round Brilliant | 2.10 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.40 | 0 | Enhancement | |
| 95860439,95860439 | Oval | 2.01 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.60 | 0 | Enhancement | |
| 96395987,96395987 | Princess | 1.70 | N/A | F | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 76.60 | Canada | 0 | Enhancement |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment