2765 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85675873,85675873 | Round Brilliant | 1.04 | N/A | G | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 61.50 | Canada | 0 | |
75310795,75310795 | Round Brilliant | 1.02 | N/A | I | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 64.50 | 0 | N | |
83486169,83486169 | Round Brilliant | 1.00 | Excellent | I | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | None | 62.00 | 60.00 | CHICAGO, IL USA | 0 | |
85814637,85814637 | Round Brilliant | 1.33 | Excellent | D | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 56.00 | 63.30 | CHICAGO, IL USA | 0 | |
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | N | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | N | |
83485961,83485961 | Round Brilliant | 2.06 | Excellent | J | VVS1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 55.00 | 62.90 | CHICAGO, IL USA | 0 | |
69651161,69651161 | Heart | 1.52 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 59.70 | 0 | N | |
74295653,74295653 | Round Brilliant | 1.00 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.00 | 0 | N | |
86601333,86601333 | Radiant | 2.51 | N/A | J | VS2 | Contact Us | GIA | Details | 1.35 | Excellent | Excellent | None | 69.00 | 69.70 | CHICAGO, IL USA | 0 | |
87213197,87213197 | Oval | 2.01 | N/A | H | SI1 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 61.90 | 0 | ||
77730967,77730967 | Round Brilliant | 0.50 | N/A | G | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 60.90 | Canada | 0 | N |
80469041,80469041 | Round Brilliant | 0.31 | N/A | D | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.90 | Canada | 0 | N |
85814913,85814913 | Oval | 2.23 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.90 | 0 | N | |
75310745,75310745 | Oval | 1.01 | N/A | I | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.50 | 0 | N | |
75310747,75310747 | Oval | 1.01 | N/A | J | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.60 | 0 | N | |
81807645,81807645 | Round Brilliant | 0.34 | N/A | I | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.00 | 0 | N | |
83485935,83485935 | Round Brilliant | 0.90 | Very Good | I | VS1 | Contact Us | GIA | Details | 0.99 | Very Good | Good | None | 55.00 | 61.10 | CHICAGO, IL USA | 0 | |
69651189,69651189 | Round Brilliant | 1.52 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.70 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment