2721 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93053963,93053963 | Oval | 1.00 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.60 | 0 | Enhancement | |
84035705,84035705 | Oval | 0.90 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 62.50 | 0 | Enhancement | |
94184997,94184997 | Round Brilliant | 0.70 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.10 | 0 | Enhancement | |
94955117,94955117 | Round Brilliant | 4.01 | Excellent | E | VS2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.70 | CHICAGO, IL USA | 0 | |
79692467,79692467 | Oval | 0.70 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.10 | 0 | Enhancement | |
91643183,91643183 | Oval | 0.50 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.40 | 0 | Enhancement | |
69871505,69871505 | Princess | 0.70 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 73.40 | 0 | Enhancement | |
91313785,91313785 | Round Brilliant | 1.50 | N/A | E | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.20 | 0 | Enhancement | |
95619307,95619307 | Oval | 0.74 | N/A | G | VS1 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 60.50 | 0 | Enhancement | |
60816113,60816113 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | Enhancement | |
94955267,94955267 | Round Brilliant | 0.52 | N/A | E | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.00 | 0 | Enhancement | |
95821729,95821729 | Round Brilliant | 1.22 | N/A | H | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.10 | 0 | Enhancement | |
95404487,95404487 | Round Brilliant | 4.51 | N/A | F | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.80 | 0 | Enhancement | |
95404485,95404485 | Round Brilliant | 4.06 | N/A | H | SI1 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.40 | 0 | Enhancement | |
94955405,94955405 | Oval | 1.20 | N/A | I | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.30 | 0 | Enhancement | |
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | Enhancement | |
95566943,95566943 | Princess | 1.12 | N/A | F | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 72.60 | 0 | Enhancement | |
94770139,94770139 | Round Brilliant | 0.40 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.20 | 0 | Enhancement | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | Enhancement | |
92760753,92760753 | Round Brilliant | 2.05 | N/A | J | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.10 | 0 | Enhancement |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment