2653 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89390975,89390975 | Oval | 0.70 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.30 | 0 | N | |
84035705,84035705 | Oval | 0.90 | N/A | F | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 62.50 | 0 | N | |
90931787,90931787 | Oval | 1.00 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 64.20 | 0 | ||
88492545,88492545 | Oval | 2.01 | N/A | F | SI1 | Contact Us | GIA | Details | 1.42 | Excellent | Very Good | None | 60.00 | 62.80 | CHICAGO, IL USA | 0 | |
79692467,79692467 | Oval | 0.70 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.10 | 0 | N | |
69871505,69871505 | Princess | 0.70 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 71.00 | 73.40 | 0 | N | |
68992879,68992879 | Marquise | 0.53 | N/A | F | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.20 | 0 | N | |
60816113,60816113 | Round Brilliant | 1.20 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.80 | 0 | N | |
90593801,90593801 | Round Brilliant | 2.01 | Excellent | F | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 59.00 | 62.30 | CHICAGO, IL USA | 0 | |
70589919,70589919 | Round Brilliant | 0.60 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 60.60 | 0 | N | |
85814637,85814637 | Round Brilliant | 1.33 | Excellent | D | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 56.00 | 63.30 | CHICAGO, IL USA | 0 | |
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | N | |
90790493,90790493 | Round Brilliant | 0.79 | N/A | F | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.80 | Canada | 0 | N |
91519281,91519281 | Radiant | 3.51 | N/A | I | SI1 | Contact Us | GIA | Details | 1.33 | Excellent | Excellent | None | 69.00 | 66.80 | CHICAGO, IL USA | 0 | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
90294467,90294467 | Round Brilliant | 1.40 | N/A | G | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 63.10 | 0 | N | |
91110973,91110973 | Round Brilliant | 2.01 | Excellent | H | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 59.00 | 61.60 | CHICAGO, IL USA | 0 | |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | N | |
90701357,90701357 | Round Brilliant | 0.90 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 0 | ||
81299865,81299865 | Round Brilliant | 0.56 | N/A | E | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 75.00 | 26.40 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment